| Management number | 229241660 | Release Date | 2026/05/31 | List Price | US$23.96 | Model Number | 229241660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RC Car Ramp,Rc obstacle for 1/18 & 1/24 Scale - 2 Modes Durable Aluminum & Nylon Stunt Ramp, Indoor Family Fun, Combinable Jumping Ramp
| ASIN | B0FVWZVHH8 |
|---|---|
| Size | 11.8 x 13.4 x 6.1 inches |
| Scale | 1/18, 1/24 |
| Theme | Car |
| Set Name | RCJUMPANT Ramp Set |
| Brand Name | RCJUMPANT |
| Model Name | Mini Rc Ramp |
| Unit Count | 1.0 Count |
| Skill Level | Beginner |
| Manufacturer | RCJUMPANT |
| Power Source | No Power Source Required |
| Material Type | Aluminum alloy+nylon board |
| Product Style | Modern |
| Control Method | Remote |
| Operation Mode | Manual |
| Controller Type | Remote Control |
| Item Dimensions | 13.4 x 11.8 x 6.1 inches |
| Remote Included | No |
| Number of Pieces | 2 |
| Number of Players | 1 |
| Battery Description | no batteries required |
| Frame Material Type | aluminum alloy |
| Included Components | 1PCS |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 15-50 |
| Educational Objective | Motor Skill, Hand-Eye Coordination |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 18 |
| Manufacturer Minimum Age MONTHS | 6 |
| Assembly Instructions Description | 1. Choose a flat, stable surface for use. 2. Select the desired slope mode (flat or inverted). 3. Place the ramp on the surface. 4. Drive the RC car onto the ramp for stunts. |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form