| Management number | 239492882 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239492882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DCZZG7TN |
|---|---|
| Capacity | 2.11 ounces |
| Brand Name | MySweetSmile |
| Unit Count | 2.1 Ounce |
| Item Weight | 60 Grams |
| Manufacturer | MySweetSmile |
| Model Number | 019 |
| Number of Items | 1 |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Package Type Name | Tube |
| Manufacturer Part Number | 019 |
| Recommended Uses For Product | Anticavity, Cleaning, Fresh Breath, Plaque |
| Global Trade Identification Number | 05070002105473 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form