| Management number | 222763470 | Release Date | 2026/05/04 | List Price | US$27.98 | Model Number | 222763470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | S14 Lantern Edison 11W Bulbs |
|---|---|
| Theme | Lighting |
| Seasons | Year-round |
| Wattage | 11 watts |
| Occasion | Engagement, Outdoor Lighting, Party, Pool, Restuarant, Wedding |
| Bulb Base | E26 |
| Brand Name | Hometown Evolution, Inc. |
| Unit Count | 1.0 Count |
| Form Factor | Linear |
| Light Color | Warm White |
| Manufacturer | Hometown Evolution, Inc. |
| Model Number | E26S14LANT24BL |
| Power Source | Corded Electric |
| Material Type | Glass |
| Product Style | Vintage |
| Control Method | App |
| Bulb Shape Size | S14 |
| Number of Items | 51 |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Additional Features | 2200K, Commercial Grade Cord, Dimmable, Light Bulbs, Weather and Water Resistant |
| Included Components | Commercial Grade Black Cord, Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Light Sources | 12 |
| Manufacturer Part Number | E26S14LANT24BL |
| Manufacturer Warranty Description | Manufacturer warranty for 90 days from date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form