| Management number | 229740585 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229740585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199108993069 |
|---|---|
| ASIN | B0DT4953NG |
| Size | Left |
| Color | Grey+left |
| Arm Style | Track |
| Sofa Type | Convertible |
| Back Style | Square Back |
| Brand Name | GarveeHome |
| Item Weight | 166.86 Pounds |
| Orientation | modular |
| Seat Height | 33.46 Inches |
| Manufacturer | GarveeHome |
| Model Number | phtaIpARNYdbSDLHkZUvqAf2Drb5p |
| Cushion Style | Square |
| Fill Material | High Density Foam |
| Material Type | Polyethylene |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Is Customizable | Yes |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Seating Capacity | 4 |
| Material Features | Faux Leather Feel |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Frame Material Type | Metal |
| Included Components | Throw Pillow |
| Cushion Construction | High-density foam with chenille fabric covering |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | phtaIpARNYdbSDLHkZUvqAMehJ5N |
| Item Dimensions D x W x H | 0.39"D x 0.39"W x 0.39"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form