| Management number | 231713428 | Release Date | 2026/06/18 | List Price | US$68.53 | Model Number | 231713428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 For All Mankind's relaxed Austyn fit is designed for an easy fit and laid-back look, without being baggy. Pairs equally well with tees and button-downs.
| UPC | 196115422162 |
|---|---|
| ASIN | B0FCN1DH1K |
| Color | River Water |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | 7 For All Mankind |
| Model Name | Austyn Relaxed Fit Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Austyn Relaxed Fit Jeans |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Twill |
| Fabric Type | 99% Cotton, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | 7 For All Mankind |
| Style Number | 7D46CC83 |
| Material Type | Cotton, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Manufacturer Part Number | 7D46CC83 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Everyday casual wear |
| Apparel Occasion and Lifestyle | Business Casual, Casual |
| Global Trade Identification Number | 00196115422162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form